Tuition Fees
Tuition Fees For National Students
Undergraduate Programs
Program Name | Credit | Semester | PCR | Admission Fees | Total Semester Fees | Total Credit Fee | Total Cost | Total Cost after Discount |
Bachelor of Business Administration | 126 | 12 | 2,640 | 16,800 | 72,000 | 332,640 | 421,440 | 296,616 |
Bachelor of Textile Engineering | 130 | 12 | 3,300 | 16,800 | 72,000 | 429,000 | 517,800 | 299,190 |
Bachelor of Textile Engineering (For Diploma Engineers) | 130 | 9 | 2,614 | 16,800 | 54,000 | 339,820 | 410,620 | 194,930 |
Bachelor of Arts in English Literature & Culture | 120 | 12 | 1,848 | 16,800 | 72,000 | 221,760 | 310,560 | 224,544 |
Bachelor of Computer Science & Information Technology | 153 | 12 | 2,500 | 16,800 | 72,000 | 3,82,500 | 471,300 | 271,650 |
Bachelor of Computer Science & Information Technology (For Diploma Engineers) | 145.5 | 9 | 2,150 | 16,800 | 54,000 | 3,12,825 | 383,625 | 187,530 |
Bachelor of Computer Science & Engineering | 169.5 | 12 | 2,500 | 16,800 | 72,000 | 4,23,750 | 512,550 | 292,275 |
Bachelor of Computer Science & Engineering (For Diploma Engineers) | 145.5 | 9 | 2,200 | 16,800 | 54,000 | 3,20,100 | 390,900 | 190,440 |
Bachelor of Environmental Science | 145 | 12 | 2,214 | 16,800 | 72,000 | 321,030 | 409,830 | 289,069 |
Bachelor of Environmental Science (For Diploma Passed) | 145 | 9 | 2,214 | 16,800 | 54,000 | 321,030 | 391,830 | 190,812 |
Graduate Program | | | | |
Master of Business Administration (MBA Regular) | 60 | 6 | 1,980 | 16,800 | 36,000 | 118,800 | 171,600 | 127,560 |
Master of Business Administration (MBA Direct) | 36 | 3 | 2400 | 16,800 | 18,000 | 86,400 | 121,200 | 86,880 |
Executive Master of Business Administration (EMBA) | 45 | 4 | 2,400 | 16,800 | 24,000 | 108,000 | 148,800 | 108,000 |
Master of Public Health (MPH) | 51 | 4 | 2,484 | 16,800 | 24,000 | 126,684 | 167,484 | 121,079 |
Master of Public Health and Ophthalmology (MPHO) | 36 | 3 | 2,772 | 16,800 | 18,000 | 99,792 | 134,592 | 96,254 |
Master of Nutrition & Food Science (MNFS) | 48 | 3 | 2,046 | 16,800 | 18,000 | 98,208 | 133,008 | 95,146 |
Master of Computer Science (MCS Regular) | 66 | 6 | 1,386 | 16,800 | 36,000 | 91,476 | 144,276 | 108,433 |
Master of Computer Science (MCS Direct) | 36 | 3 | 1,386 | 16,800 | 18,000 | 49,896 | 84,696 | 61,327 |
Master of Computer Application (MCA) | 48 | 4 | 1,716 | 16,800 | 24,000 | 82,368 | 123,168 | 90,058 |
Master of Bank Management (MBM) | 36 | 3 | 2,719 | 16,800 | 18,000 | 97,884 | 132,684 | 94,919 |
Diploma Programs | | | | |
Diploma in Optometry & Low Vision (DOLV) | 36 | 3 | 2,772 | 16,800 | 18,000 | 99,792 | 134,592 | 110,225 |
* 10% additional discount for permanent campus , Amin Bazar, Saver, Dhaka
Tuition Fees For International Students
Undergraduate Programs
Program Name | Credit | Semester | PCR | Admission Fee | Total Semester Fee | Total Credit Fee | Total Cost |
Bachelor of Business Administration | 126 | 12 | 3168 | 20,160 | 86,400 | 399,168 | 505,728 |
Bachelor of Textile Engineering | 130 | 12 | 3960 | 20,160 | 86,400 | 514,800 | 621,360 |
Bachelor of Textile Engineering (For Diploma Engineers) | 130 | 9 | 3960 | 20,160 | 64,800 | 407,810 | 492,770 |
Bachelor of Arts in English Literature & Culture | 120 | 12 | 2218 | 20,160 | 86,400 | 266,160 | 372,720 |
Bachelor of Computer Science & Information Technology | 153 | 12 | 2500 | 20,160 | 86,400 | 382,500 | 489,060 |
Bachelor of Computer Science & Information Technology (For Diploma Engineers) | 145.5 | 12 | 1250 | 20,160 | 64,800 | 312,825 | 397,785 |
Bachelor of Computer Science & Engineering | 169.5 | 12 | 2,500 | 20,160 | 86,400 | 423,750 | 530,310 |
Bachelor of Computer Science & Engineering (For Diploma Engineers) | 145.5 | 9 | 2200 | 20,160 | 64,800 | 320,100 | 405,060 |
Bachelor of Environmental Science | 145 | 12 | 2,657 | 20,160 | 86,4000 | 385,265 | 491,825 |
Bachelor of Environmental Science (For Diploma Passed) | 145 | 9 | 2657 | 20,160 | 64,800 | 385,265 | 470,225 |
Graduate Programs
Program Name | Credit | Semester | PCR | Admission Fee | Total Semester Fee | Total Credit Fee | Total Cost |
Master of Business Administration (MBA Regular) | 60 | 6 | 2376 | 20,160 | 43,200 | 142560 | 205,920 |
Master of Business Administration (MBA Direct) | 36 | 3 | 2880 | 20,160 | 21,600 | 103680 | 145,440 |
Executive Master of Business Administration (EMBA) | 45 | 4 | 2880 | 20,160 | 28,800 | 129600 | 178,560 |
Master of Public Health (MPH) | 51 | 4 | 2,981 | 20,160 | 28,800 | 152,031 | 200,991 |
Master of Public Health and Ophthalmology (MPHO) | 36 | 3 | 3,326 | 20,160 | 21,600 | 119,736 | 161,496 |
Master of Nutrition & Food Science (MNFS) | 48 | 3 | 2,455 | 20,160 | 21,600 | 117,840 | 159,600 |
Master of Computer Science (MCS Regular) | 66 | 6 | 1,663 | 20,160 | 43,200 | 109,758 | 173,118 |
Master of Computer Science (MCS Direct) | 36 | 3 | 1,663 | 20,160 | 21,600 | 59,868 | 101,628 |
Master of Computer Application (MCA) | 48 | 4 | 2,059 | 20,160 | 28,800 | 98,832 | 147,792 |
Master of Bank Management (MBM) | 36 | 3 | 3,263 | 20,160 | 21,600 | 117,468 | 159,228 |
Diploma Programs
Program Name | Credit | Semester | PCR | Admission Fee | Total Semester Fee | Total Credit Fee | Total Cost |
Diploma in Optometry & Low Vision (DOLV) | 36 | 3 | 3,326 | 20,160 | 21,600 | 119,736 | 161,496 |